State | No of invoices reqd. | Consignee ST & CST numbers reqd. | E-Waybill(For Value More Then 50,000/-) |
---|---|---|---|
ANDHRA PRADESH | 3 | Y | Y |
ARUNACHAL PRADESH | 3 | N | Y |
ASSAM | 3 | Y | Y |
BIHAR | 3 | Y | Y |
CHANDIGARH | 3 | Y | Y |
CHATTISGARH | 3 | Y | Y |
DELHI | 3 | Y | Y |
GOA | 3 | Y | Y |
GUJARAT | 3 | Y | Y |
HARYANA | 3 | Y | Y |
HIMACHAL PRADESH | 3 | Y | Y |
JAMMU & KASHMIR | 3 | Y | Y |
JHARKHAND | 3 | Y | Y |
KARNATAKA | 3 | Y | Y |
KERALA | 4 | Y | Y |
MADHYA PRADESH | 3 | Y | Y |
MAHARASHTRA | 3 | Y | Y |
MANIPUR | 3 | Y | Y |
MEGHALAYA | 3 | Y | Y |
MIZORAM | 3 | Y | Y |
NAGALAND | 3 | Y | Y |
ORISSA | 3 | Y | Y |
PONDICHERRY | 3 | Y | Y |
PUNJAB | 3 | Y | Y |
RAJASTHAN | 3 | Y | Y |
SIKKIM | 3 | Y | Y |
TAMIL NADU | 3 | Y | Y |
TRIPURA | 3 | Y | Y |
UTTAR PRADESH | 3 | Y | Y |
UTTARANCHAL | 3 | Y | Y |
WEST BENGAL | 3 | Y | Y |
Volumetric weight is a standard practice followed throughout the air-freight industry that considers density determining charges.
The calculations are used to consider the amount of space a package will take in various modes of transportation / warehouse in relation to the actual weight of the package.